
strategic_region={
	id=39
	name="STRATEGICREGION_39"
	provinces={
		266 290 347 400 402 417 442 466 467 493 506 524 548 562 584 3230 3254 3351 3380 3410 3458 3482 3497 3521 3544 3559 3586 6259 6321 6347 6375 6401 6402 6416 6464 6484 6499 6511 6522 6567 6580 9290 9316 9327 9346 9372 9398 9400 9412 9427 9439 9452 9494 9508 9521 9544 9546 11245 11247 11274 11301 11329 11357 11385 11386 11398 11399 11413 11428 11430 11466 11492 11507 11515 11532 11558 12562 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -12.0 3.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.550
			rain_light=0.100
			rain_heavy=0.050
			snow=0.300
			blizzard=0.050
			mud=1.400
			sandstorm=0.000
			min_snow_level=0.100
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -15.0 3.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.100
			rain_heavy=0.050
			snow=0.300
			blizzard=0.050
			mud=1.400
			sandstorm=0.000
			min_snow_level=0.100
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -4.0 5.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.150
			rain_heavy=0.050
			snow=0.300
			blizzard=0.000
			mud=1.400
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 0.0 16.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.050
			blizzard=0.000
			mud=1.400
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 7.0 19.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.400
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 11.0 22.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=1.400
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 13.0 24.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=1.400
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 12.0 23.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.550
			rain_light=0.250
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=1.400
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 7.0 17.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.550
			rain_light=0.250
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=1.400
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 3.0 10.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.450
			rain_light=0.200
			rain_heavy=0.100
			snow=0.050
			blizzard=0.000
			mud=1.400
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 1.0 5.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.400
			rain_light=0.200
			rain_heavy=0.150
			snow=0.050
			blizzard=0.000
			mud=1.400
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -7.0 -2.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.500
			rain_light=0.130
			rain_heavy=0.070
			snow=0.300
			blizzard=0.050
			mud=1.400
			sandstorm=0.000
			min_snow_level=0.100
		}
	}
}
